Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
King Shelby | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Texas Mona | Texas Bud | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Mistletoe Margaret | Melbourne Sultan Jr | Melbourne Sultan (uk-usa) | Baronet Swasher | The Swashbuckler | Bromley Crib (uk-usa) | |
Fi Fi ( Fergusson) | ||||||
Lencha | Don Boaz | |||||
Miss Persimmon | ||||||
Memento | Coseley Natas | Ch Regal Stone | ||||
Madam Jill | ||||||
Ranabi | Clifton Prince | |||||
Dalston Belle | ||||||
Melbourne Queen (149634) | Ch Pitland (uk-usa) | Pitminster Dreadnought | Balaclava (1895) | |||
Pitminster Darkie | ||||||
Greenlands Luce | Klondike | |||||
Lady Lettie (uk 1898) | ||||||
Wilson Bell (usa) | Ch Rodney Toreador | Rodney Monarch | ||||
Rodney Ellen | ||||||
Wilson Ann | Silver King | |||||
Ch Glenwood Queen (uk-usa) | ||||||
Veneta Fashoda | Ch Pitland (uk-usa) | Pitminster Dreadnought | Balaclava (1895) | Stockwell | ||
Eng Ch Blackberry | ||||||
Pitminster Darkie | Owen Swift | |||||
Downgerrie | ||||||
Greenlands Luce | Klondike | Prisoner | ||||
Penetrate (1895) | ||||||
Lady Lettie (uk 1898) | Pentemenon | |||||
Cornflower | ||||||
Peggy Free Fashoda | Belfast Bill | Silas Marner (uk-usa) | Hicks | |||
Lady Thornfield | ||||||
Belfast Cricket | Rubber Neck Jr | |||||
Gitana (usa) | ||||||
Aolata Fashoda | Ragnar Stone (uk-usa) | Buck Stone | ||||
Regina Stone | ||||||
Bee Bee Stone (uk-usa) | Coseley Britt | |||||
Donace |