Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Godley Monarch | Lumn Defender | Rufus Superbus | Dick Penfold | Duke Of Cornwall | Rolyat (uk-usa) | Donax |
Bullace | ||||||
Merry Belle | Bombard (uk-usa) | |||||
Fi Fi ( Fergusson) | ||||||
Our Sarah | Enfield Jimmy | Denver | ||||
Enfield Poppy | ||||||
Lady Broadstairs | Pressmore Dandy | |||||
Lady Blister | ||||||
Baroness Penfold | Baron Penfold | Romsey Refusal | Reminder | |||
Sheffield Daisy | ||||||
Marguerite Penfold | The Crusher | |||||
Peggy ( Johnson) | ||||||
Bermondsey Queen | Pressgang Chief | Cambridge Heath Crib | ||||
Countess Helena | ||||||
Bermondsey Rose | Forester | |||||
Little Kyril | ||||||
Treforest Queen | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Godley Beauty | Moston Galliard | Baronet Swasher | The Swashbuckler | Bromley Crib (uk-usa) | Royal Duke (uk-usa) | |
Maid Of Perth | ||||||
Fi Fi ( Fergusson) | Boaz | |||||
Modes | ||||||
Lencha | Don Boaz | Boaz | ||||
Bess O' The Bee | ||||||
Miss Persimmon | Persimmon (uk-usa) | |||||
Lady Alexis | ||||||
Polly (uk) | Hazelmere Prince | Prince Albert (uk-usa 1897) | Katapult | |||
Dame Fortune (uk) | ||||||
Lady Mayoress | The Eminent | |||||
Lady (1890) | ||||||
Earlsfield Choice | Criterion | Prospect | ||||
Pomona | ||||||
Miss Toto | Lord Burley (uk-usa) | |||||
Princess Toto | ||||||
Moston Sally | Moston Marvel | Rory O' More | The Swashbuckler | Bromley Crib (uk-usa) | ||
Fi Fi ( Fergusson) | ||||||
Vesey Maud | Contango | |||||
Bull Ring Blackberry | ||||||
Bess ( Ferguson) | Bromley Crib (uk-usa) | Royal Duke (uk-usa) | ||||
Maid Of Perth | ||||||
Fi Fi ( Fergusson) | Boaz | |||||
Modes | ||||||
Moston Nell | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Duchess Pride | Bill Sykes (uk 1910) | Ben Stone | British Stone | Buck Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels |
Lucy Loo | ||||||
Black 'un | Bapton Monarch | |||||
Banana | ||||||
Lady Kitchener (uk 1896) | Ch Jack Of Spades | Don Alexis | ||||
Queen Of Spades (uk) | ||||||
Gipperswick Beauty | Sir Edward (uk) | |||||
Lady Gipperswick | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | |||
Vol | ||||||
Lucy Loo | Don Salano | |||||
Dodo (uk 1894) | ||||||
Lady Patricia | Regent Street Prince (late Hippo) | Sheffield Barry | ||||
Gipsy Knight (late Hackney Gipsy) | ||||||
Lady Dolly (1896) | not available | |||||
not available | ||||||
Hollywell Empress | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lucy (uk 1912 Gibbons) | Glanyrafon Joe | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lady Venus (uk 1910) | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |