Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
London Jazz | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dardanella | Defender (can) | Birchcliffe Baron | Coster Diamond (can-usa) | Worsley Costermonder (uk-can) | Ch Coadjutor | Clansman (uk) |
Chiquita | ||||||
Cecilia (uk) | Boldrewood Rex (uk-usa) | |||||
Mersey Duchess | ||||||
The Little Diamond | Woodcote Merry Boy (uk-can) | Woodcote Diplomacy | ||||
Nelly Neil | ||||||
Fairplay | The Little Nipper (can-usa) | |||||
Fairfool (uk-can) | ||||||
Pentland Daughter | Pentland Clansman | Homewood Jumbo (uk-can) | Oak Leaf | |||
Candida | ||||||
Worsley Peggy (uk-can) | Cippenham Crib | |||||
Mrs Gummidge | ||||||
Cheetham Daughter | Ch Cheetham Squire | Ch Argo (can) | ||||
Lady May (can) | ||||||
Layham Pride (uk-can) | Kilburn Captain | |||||
Pressmore Rose | ||||||
Jolly Stone | King Billy (can-usa) | Ashland Almost | Huck Finn | Rodney Merlin (uk-usa) | ||
Onoto Watanna | ||||||
Leone Mary Ann (uk-usa) | Berners (uk-usa) | |||||
Lady Alice ( Cooper) | ||||||
Uxbridge Molly (usa) | Uxbridge Melayr (uk-usa) | Uxbridge Marquis (late Royal Somerset) | ||||
Uxbridge Magnet | ||||||
Florence ( Carl Haggenjos) | Rodney Coronation (uk-usa) | |||||
Nig ( Carl Haggenjos) | ||||||
Croydon Belle | Knight (usa-can) | Lord Angus Vinemount (uk-usa) | Duke Of Hamilton | |||
Tickets | ||||||
Miss Shoe Town Pride | Shoe Town Pride (uk-usa) | |||||
Braemar Beatrice (uk-usa) | ||||||
Lady Bell (can Bickle) | Excelsior (uk-can) | Prince Stockwel (uk) | ||||
Brewery Judy | ||||||
Lady Smith (can Bickle) | Guelph (usa) | |||||
Pharos Daughter | ||||||
Grandview Lady | King Jack (can-usa) | Moston Marshall (uk-can) | Boldrewood Rex (uk-usa) | Dick Stone | British Stone | |
Regina Stone | ||||||
Regal Choice | Ch Regal Stone | |||||
First Choice | ||||||
Kelly Mac | Lord Don Noddy | Moston Fritzkin | ||||
Moston Lady Lena | ||||||
Rossendale Lily | Moston Major | |||||
Lady Glyne | ||||||
Lady Kitty Canuck | Ch Cheetham Squire | Ch Argo (can) | Moston Leader (uk-can) | |||
Mlle Pompadour | ||||||
Lady May (can) | Woodcote Merry Boy (uk-can) | |||||
Sally (can Willison) | ||||||
Lady Irene (can) | Joe (uk) | Bully Stone | ||||
Immortality | ||||||
Halifax Dolley | Intruder | |||||
Bunnie | ||||||
Hillhurst Belle | Copping Stone (uk-usa) | Hail Stone | Bronco Bully | British Stone | ||
Ernsford Darkie | ||||||
Maid Stone | British Stone | |||||
Sally Stone | ||||||
Reywas Belle | Ch Rollicking Randy | Royal Stone | ||||
Strategy (uk) | ||||||
Reywas Fawny | Dooley (uk) | |||||
Bess ( Sawyer) | ||||||
Hillhurst Bess (uk-can) | By Dand | Royal Stone | Buck Stone | |||
Black Fury | ||||||
Ban Righ | Moston Marvel | |||||
Moston Venus | ||||||
Lady Emerdale | Athlete | Royal Stone | ||||
Susan | ||||||
Emerdale Beauty | Finus | |||||
Tunstall Governess |