Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Edgewood Jim | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Eleanor | Bo Swain Lass | Ch Bo Swain (uk-usa) | Grabber (uk-usa John Bull) | Reeves Crib | Tiger ( Young Tiger) | Crib ( Turton's) Lamphier's |
Meg ( Old Meg) Lamphier's | ||||||
Reeves Mab | Duke ( Lamphier) | |||||
Queen Mab (1870) | ||||||
Zulu (1880) | Cure (the Cure), Old Cure Reeve'ss | Gruff ( Brent's Late Stockdale) | ||||
Topsy ( Morgan's) | ||||||
Gipsy Queen | Crib ( Turton's) Lamphier's | |||||
Smut (laurence's) | ||||||
Susan ( Tom Ball) | Gamester | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) | |||
Rush ( Lamphier's) | ||||||
Rose ( Berrie) | Sepoy | |||||
Nell ( Bartlett) | ||||||
Young Judy (uk) | Sixpence | Blondin (old Blondin) | ||||
not available | ||||||
Old Judy | not available | |||||
not available | ||||||
Lady Spratt | Jack Spratt | Rabagas (uk-usa) | Byron I I (1880) | Duke | ||
Beauty ( Watson's) | ||||||
Rose Marie (uk) | Bendor | |||||
Beauty ( Raper) | ||||||
Nino (usa) | Ch Moses (uk-usa) | Sir Bevis | ||||
Nancy Lee (1880) | ||||||
Katie | Sultan (1880 Heitz) | |||||
Katherine | ||||||
Babe ( Carl Haggenjos) | Jack Spratt | Rabagas (uk-usa) | Byron I I (1880) | |||
Rose Marie (uk) | ||||||
Nino (usa) | Ch Moses (uk-usa) | |||||
Katie | ||||||
Foley Queen (usa) | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Walner | Captain Kidd | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | Nap | Monarch (1878) | |
Hope | ||||||
Mercedes I I | Taurus (1881) | |||||
Chub | ||||||
Plevna | Moses (1885) | Don Pedro | ||||
Panzy Lass | ||||||
Kitty (1886) | Royal George ( St George) | |||||
Darling | ||||||
Lady Nan | Ch Harper (uk-usa) | British Monarch | Monarch (1878) | |||
Venice | ||||||
Judy ( Webb's) | Adrastus | |||||
Mary (1880) | ||||||
Charmion (uk-usa) | Buga Boo ( Cribber) | Bendor | ||||
Una I I I | ||||||
Young Rocket | Pincher | |||||
Rocket | ||||||
Babe ( Carl Haggenjos) | Jack Spratt | Rabagas (uk-usa) | Byron I I (1880) | Duke | ||
Beauty ( Watson's) | ||||||
Rose Marie (uk) | Bendor | |||||
Beauty ( Raper) | ||||||
Nino (usa) | Ch Moses (uk-usa) | Sir Bevis | ||||
Nancy Lee (1880) | ||||||
Katie | Sultan (1880 Heitz) | |||||
Katherine | ||||||
Foley Queen (usa) | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |