Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Dick Stone | British Stone | Buck Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | Lambkin |
Nance ( Hibbett's) | ||||||
Vol | Gracious | |||||
Volante | ||||||
Lucy Loo | Don Salano | Don Pedro | ||||
Lady Disdain (1883) | ||||||
Dodo (uk 1894) | Sir Robert (uk 1890) | |||||
Rena | ||||||
Black 'un | Bapton Monarch | Avenger | Coco | |||
Lady (1890) | ||||||
Sheffield Nell | Sheffield Blade | |||||
Dinah (1886) | ||||||
Banana | Bedgebury Scratch | Bedgebury Lion (uk-usa) | ||||
Bedgebury Turtle | ||||||
Captain Daughter | Bedgebury Lion (uk-usa) | |||||
Bedgebury Turtle | ||||||
Lady Kitchener (uk 1896) | Ch Jack Of Spades | Don Alexis | Don Salano | Don Pedro | ||
Lady Disdain (1883) | ||||||
Bonnie Peggie | Dandelion | |||||
Tuck (1891) | ||||||
Queen Of Spades (uk) | Ace Of Spades (or Cyclops) | Battle Axe | ||||
Toddy Sunbeam | ||||||
Killinghall Daisy | not available | |||||
not available | ||||||
Gipperswick Beauty | Sir Edward (uk) | Aston Lion | Lion Seeker | |||
Guildford Helen (uk 1888) | ||||||
Aston Sal | CH Rustic King | |||||
not available | ||||||
Lady Gipperswick | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | Lambkin | Julius Caesar Aka Caesar | |
Dutch Oven | ||||||
Nance ( Hibbett's) | Bean | |||||
Nancy (1880) | ||||||
Vol | Gracious | Royal George ( St George) | ||||
Bronte (1877) | ||||||
Volante | Duke (billy Shaw) | |||||
Redowa | ||||||
Lucy Loo | Don Salano | Don Pedro | Sahib | |||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Dodo (uk 1894) | Sir Robert (uk 1890) | Bruce I I | ||||
Gympie | ||||||
Rena | Monk ( Mugeridge's) | |||||
Eclair's Nell | ||||||
Lady Patricia | Regent Street Prince (late Hippo) | Sheffield Barry | Zeus | President Garfield | ||
Hecate (uk 1885) | ||||||
Sheffield Dutch | Dreadnought (uk-usa) | |||||
Lady Daisy (1880) | ||||||
Gipsy Knight (late Hackney Gipsy) | Tommy Truckle | Monarch I I I | ||||
Smut (1884) | ||||||
Jessie (late Flover Of Dunblane) | Gracious | |||||
Volante | ||||||
Lady Dolly (1896) | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Isla Darkie | Tichfield | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Meg (1900) | Jack (uk 1898) | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Mona (uk) | The Coffee Cooler | Lord Goring | Ch His Lordship | Don Pedro | ||
Ruling Passion | ||||||
Rufina I I | CH Rustic King | |||||
Rufina | ||||||
Hampshire Nettle | Ch Harper (uk-usa) | British Monarch | ||||
Judy ( Webb's) | ||||||
Lady Bird | Sancho Panza (1876) | |||||
Amber I I (uk 1876) | ||||||
Sheba Queen | Slavin I I | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | |||
Plevna | ||||||
Ida I I | Alaric | |||||
Nell ( Toop's) | ||||||
Rosetta | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |