Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
St George Crib | Balham Boxer | Bombard (uk-usa) | Boomerang (uk-usa) | King Orry (uk-usa) | Pagan (1885) | Alaric |
Pundee | ||||||
Koorie | Goliath | |||||
Pundee | ||||||
Mildura | Young Lion | Bedgebury Lion (uk-usa) | ||||
Lady Ida (uk 1887) | ||||||
Joan Of Arc (1888) | Fair Prince | |||||
Silver | ||||||
First Attempt | Wild Fang | Pathfinder (uk-usa) | Nap | |||
Mercedes I I | ||||||
Beryl A | not available | |||||
not available | ||||||
Queen Lud | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | ||||
Plevna | ||||||
Princess Mab (uk 1888) | Reeves Crib | |||||
Lady Ida (uk 1887) | ||||||
Yellow Diamond (uk-usa) | Regent Street King | Lord Calmington | Lord Francis | Don Salano | ||
Tuck (1891) | ||||||
Nina Romford | Facey Romford | |||||
Hitcham Mina | ||||||
Regent Street Princess | Regent Street Prince (late Hippo) | Sheffield Barry | ||||
Gipsy Knight (late Hackney Gipsy) | ||||||
Gypsy Bess | Facey Romford | |||||
Ellen (uk) | ||||||
First Choice | Bully Boy I I | Duke Of Gloucester (uk) | Eng Ch Forceps | |||
Kit (1885) | ||||||
Countess (1888) | Young Monarch | |||||
Helen Of Troy | ||||||
Gipsy Mina | Found It | Pathfinder (uk-usa) | ||||
Bide-o'wee | ||||||
Rosette I I | Old Boots | |||||
Kit ( Milledge) | ||||||
St George Loadstone | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lady Michael | Moston Michael (late St. Michael) | The Swashbuckler | Bromley Crib (uk-usa) | Royal Duke (uk-usa) | Aston Lion | Lion Seeker |
Guildford Helen (uk 1888) | ||||||
Sylvia ( Sandle's) | Lord Nelson I I I | |||||
Bess ( Sandell's) | ||||||
Maid Of Perth | Don Alexis | Don Salano | ||||
Bonnie Peggie | ||||||
Cameo | Aston Lion | |||||
Navarro | ||||||
Fi Fi ( Fergusson) | Boaz | Stockwell | Don Pedro | |||
Lady Disdain (1883) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | |||||
Basotia | ||||||
Modes | Lord Nelson I I I | Fair Prince | ||||
Daisy ( Wisbeys) | ||||||
Dora I I | Ch His Lordship | |||||
Oonah (1888) | ||||||
Vesey Maud | Contango | Stockwell | Don Pedro | Sahib | ||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Gay Lucy | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Bull Ring Blackberry | Highwayman | Don Salano | Don Pedro | |||
Lady Disdain (1883) | ||||||
Habnab | True Blue | |||||
Tulip | ||||||
Hampshire Dolly | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Kitty Sol | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |