Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Irish Mayor | Ch Stockwell Mayor | Maybank Mayor | Hazelmere Prince | Prince Albert (uk-usa 1897) | Katapult | Boomerang (uk-usa) |
First Attempt | ||||||
Dame Fortune (uk) | Preston Lion | |||||
Lancshire Lass | ||||||
Lady Mayoress | The Eminent | Stanley (uk-usa) | ||||
Marion | ||||||
Lady (1890) | Denver | |||||
Dinah Doe | ||||||
Ch Silent Duchess | Stolid Joe | Bunch Of Fives | Ch Rodney Stone (uk-usa) | |||
Baysha | ||||||
Buenavista | Don Venn | |||||
Banana | ||||||
Ch Heywood Duchess | Carthusian Cerberus | Bapton Monarch | ||||
Carthusian Catherine Wheel | ||||||
Heywood Queen | Katerfelto (uk-usa) | |||||
Heywood Trilby | ||||||
Miss Toto | Lord Burley (uk-usa) | Uxbridge Matador | Salano Boy | Don Salano | ||
First Adventure | ||||||
Uxbridge Northian Queen | Storm Fiend | |||||
Lady Lena (uk) | ||||||
Phillistone | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||||
Lucy Loo | ||||||
Regent Street Princess | Regent Street Prince (late Hippo) | |||||
Gypsy Bess | ||||||
Princess Toto | King Khama | General Roberts | Ch Harper (uk-usa) | |||
Charmion (uk-usa) | ||||||
Melodious | Coco | |||||
The Belle | ||||||
Marlborogh Topsy | Luath | Lelups | ||||
Lucretia | ||||||
Saucy Joan | Bicester Crib | |||||
Judy O'flanagan | ||||||
Irish Girl | Irish Boy | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Muguette | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dorie All-there | Young Marshall | Moston Marshall (uk-can) | Boldrewood Rex (uk-usa) | Dick Stone | British Stone | Buck Stone |
Lady Kitchener (uk 1896) | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | |||||
Lady Patricia | ||||||
Regal Choice | Ch Regal Stone | Ch Rodney Stone (uk-usa) | ||||
Lady Patricia | ||||||
First Choice | Bully Boy I I | |||||
Gipsy Mina | ||||||
Kelly Mac | Lord Don Noddy | Moston Fritzkin | Moston Fritz | |||
Moston Ida | ||||||
Moston Lady Lena | Prince Albert (uk-usa 1897) | |||||
Irish Ivy | ||||||
Rossendale Lily | Moston Major | Prince Albert (uk-usa 1897) | ||||
Moston Busy | ||||||
Lady Glyne | not available | |||||
not available | ||||||
Miss Cyprian | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lady Elinor | Moston Marshall (uk-can) | Boldrewood Rex (uk-usa) | Dick Stone | British Stone | Buck Stone | |
Lady Kitchener (uk 1896) | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | |||||
Lady Patricia | ||||||
Regal Choice | Ch Regal Stone | Ch Rodney Stone (uk-usa) | ||||
Lady Patricia | ||||||
First Choice | Bully Boy I I | |||||
Gipsy Mina | ||||||
Kelly Mac | Lord Don Noddy | Moston Fritzkin | Moston Fritz | |||
Moston Ida | ||||||
Moston Lady Lena | Prince Albert (uk-usa 1897) | |||||
Irish Ivy | ||||||
Rossendale Lily | Moston Major | Prince Albert (uk-usa 1897) | ||||
Moston Busy | ||||||
Lady Glyne | not available | |||||
not available | ||||||
Purly Queen | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |