Generazioni 1 | Generazioni 2 | Generazioni 3 | Generazioni 4 | Generazioni 5 | Generazioni 6 | Generazioni 7 |
Barney Rallighan | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Golda | Rodney President (uk-usa) | Reminder | Stockwell | Don Pedro | Sahib | Sepoy |
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | ||||
Nell ( Bartlett) | ||||||
Maritana (1881) | Gamester | |||||
Gipsy Queen (1880) | ||||||
Miss Tottie | Outsider | Bedgebury Lion (uk-usa) | The Alderman | |||
Lydia | ||||||
Lady Ida (uk 1887) | Young Monarch | |||||
Mabel Of Elmstone | ||||||
Derby Tottie | Reeves Crib | Tiger ( Young Tiger) | ||||
Reeves Mab | ||||||
Plot (uk) | not available | |||||
not available | ||||||
Vowel | The Nobleman | Marsco | Sloper | Taurus (1881) | ||
Gloire De Dijon | ||||||
Yum Yum (uk-au) | President Garfield | |||||
Tiney | ||||||
Mumps Fury | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Bow Poll | Lord Nelson I I I | Fair Prince | Black Prince (1882) | |||
Clara (1881) | ||||||
Daisy ( Wisbeys) | Sancho Panza (1876) | |||||
Peerless (uk 1876) | ||||||
Nell (1890) | Alaric | Gamester | ||||
Ida | ||||||
Meg Marsh | Alaric | |||||
Bess ( Sandell's) | ||||||
Dinah ( Carl Haggenjos) | Pharos | Ch Bo Swain (uk-usa) | Grabber (uk-usa John Bull) | Reeves Crib | Tiger ( Young Tiger) | |
Reeves Mab | ||||||
Zulu (1880) | Cure (the Cure), Old Cure Reeve'ss | |||||
Gipsy Queen | ||||||
Susan ( Tom Ball) | Gamester | Crib ( Turton's) Lamphier's | ||||
Rose ( Berrie) | ||||||
Young Judy (uk) | Sixpence | |||||
Old Judy | ||||||
Houri (usa) | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | Nap | |||
Mercedes I I | ||||||
Plevna | Moses (1885) | |||||
Kitty (1886) | ||||||
Bandy | Rabagas (uk-usa) | Byron I I (1880) | ||||
Rose Marie (uk) | ||||||
Nino (usa) | Ch Moses (uk-usa) | |||||
Katie | ||||||
Lady Rose (usa) | Pharos | Ch Bo Swain (uk-usa) | Grabber (uk-usa John Bull) | Reeves Crib | ||
Zulu (1880) | ||||||
Susan ( Tom Ball) | Gamester | |||||
Young Judy (uk) | ||||||
Houri (usa) | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | ||||
Plevna | ||||||
Bandy | Rabagas (uk-usa) | |||||
Nino (usa) | ||||||
Lady Spratt | Jack Spratt | Rabagas (uk-usa) | Byron I I (1880) | |||
Rose Marie (uk) | ||||||
Nino (usa) | Ch Moses (uk-usa) | |||||
Katie | ||||||
Babe ( Carl Haggenjos) | Jack Spratt | Rabagas (uk-usa) | ||||
Nino (usa) | ||||||
Foley Queen (usa) | not available | |||||
not available |