Generazioni 1 | Generazioni 2 | Generazioni 3 | Generazioni 4 | Generazioni 5 | Generazioni 6 | Generazioni 7 |
Lonesome Bob | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Siwash Snooks | Jerry I I I | Peter Simple | Jorrocks (uk-can) | Queen Street | Sheffield Barry | Zeus |
Sheffield Dutch | ||||||
Gipsy Knight (late Hackney Gipsy) | Tommy Truckle | |||||
Jessie (late Flover Of Dunblane) | ||||||
Playful | Bill (1888) | Diomed (1882) | ||||
Ladybird (1886) | ||||||
Thisbe | Alaric | |||||
not available | ||||||
Nancy Lee (can 1898) | Trings Nimble (uk-can) | Britisher | German Monarch | |||
Cassie | ||||||
Cassie | Don Juan (uk) | |||||
Gipsy ( Trings) | ||||||
Gipsy Boru | Brian Boru | Billie (uk-can) | ||||
Gladys (uk-can) | ||||||
Weeds | Sheriff (1892) | |||||
Chummy (1891) | ||||||
Lady Dash (can) | Hector I I (can) | Hector (can) | Bandit (uk-can) | Major Boaz | ||
Taysand Queen | ||||||
Blue Bell (uk-can) | Major Of Hackney | |||||
Caps And Bells | ||||||
Queen B (uk-usa) | Crumpsall Pyramid (uk-usa) | Balaclava (1895) | ||||
Westbourne Lassie | ||||||
Lady ( Garland) | Crumpsall Buster | |||||
Battle Dear | ||||||
Bessie ( Donovan) | Nipper (can) | Prince Royal (uk-usa) | Prince Albert (uk-usa 1897) | |||
Duchess Of Somerset | ||||||
Dorothy (usa-can) | Rodney President (uk-usa) | |||||
Dora ( Carl Haggenjos) | ||||||
Lady K (can) | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Brewer Snooky Ookums | Profesor Rough House | Slongo Rowdy House (uk-usa) | The Crusher | Hiarta | Stockwell | |
Lorna (uk 1898) | ||||||
Fi Fi ( Fergusson) | Boaz | |||||
Modes | ||||||
Brahma | Rhinestone | Ch Rodney Stone (uk-usa) | ||||
Donna Alba | ||||||
Maisie | Klondike | |||||
Zisca Chanvazel | ||||||
Mizaree | Robinsons Tammany | Broadmoor | Advance Guard (uk-usa) | |||
Ethelmoor | ||||||
Bronxelle | Punchinello (usa) | |||||
Irish Rose | ||||||
Montie (usa) | Rodney Coronation (uk-usa) | Bombard (uk-usa) | ||||
Gotit | ||||||
Tillie W | Chowder | |||||
Queensboro Countess | ||||||
Lady Dickie | Billy The Verger (uk-usa) | Dick Stone | British Stone | Buck Stone | ||
Lady Kitchener (uk 1896) | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | |||||
Lady Patricia | ||||||
Filbert (uk-usa) | Buck Stone | Ch Rodney Stone (uk-usa) | ||||
Black 'un | ||||||
Hazelnut | Hazelmere Prince | |||||
Isledon Bess | ||||||
Naelcam British Lady | Silas Marner (uk-usa) | Hicks | Don Salano | |||
Habnab | ||||||
Lady Thornfield | Aston Thornfield | |||||
Judy I I (uk) | ||||||
Maggie ( Carl Haggenjos) | Yeovil Lion (uk-usa) | Owen Swift | ||||
Lady Thornfield | ||||||
Ruth | Hendersons Jack | |||||
Jessie Brown |