Generazioni 1 | Generazioni 2 | Generazioni 3 | Generazioni 4 | Generazioni 5 | Generazioni 6 | Generazioni 7 |
Lord Yarmouth (uk-usa) | Bill Richardson | Taurus (1881) | Monarch (1878) | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) | Duke (old Duke) Henshall's |
Meg ( Old Meg) Lamphier's | ||||||
Rush ( Lamphier's) | King George ( Henshall 1868) | |||||
Duchess ( Hulse's) | ||||||
Rose ( Berrie) | Sepoy | Crib ( Turton's) Lamphier's | ||||
Kit ( Rodger's) | ||||||
Nell ( Bartlett) | King Cole (old King Cole) Berrie's | |||||
Wasp ( 1863 Hinks) | ||||||
Bellisima | Sancho Panza (1876) | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) | |||
Rush ( Lamphier's) | ||||||
Miss Smiff | Briton (1871) | |||||
Kit ( Layton) | ||||||
Romping Girl | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) | ||||
Rush ( Lamphier's) | ||||||
Rose (1876) | Sir Anthony (1873) | |||||
Daisy (1875) | ||||||
Chub | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Maid Maud | Sam (uk 1886) | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Cyprus | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Hitcham Nellie | Lord Yarmouth (uk-usa) | Bill Richardson | Taurus (1881) | Monarch (1878) | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) |
Rush ( Lamphier's) | ||||||
Rose ( Berrie) | Sepoy | |||||
Nell ( Bartlett) | ||||||
Bellisima | Sancho Panza (1876) | Crib ( Turton's) Lamphier's | ||||
Miss Smiff | ||||||
Romping Girl | Crib ( Turton's) Lamphier's | |||||
Rose (1876) | ||||||
Chub | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Maid Maud | Sam (uk 1886) | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Cyprus | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Hitcham Lassie | Walker's Tom Sayers | Young Monarch | Monarch (1878) | Crib ( Turton's) Lamphier's | Duke I I ( Lamphier) | |
Rush ( Lamphier's) | ||||||
Rose ( Berrie) | Sepoy | |||||
Nell ( Bartlett) | ||||||
Rose ( Clarke's) | Bion | Barnaby Rudge (uk 1877) | ||||
Miggs (1875) | ||||||
Romping Girl | Crib ( Turton's) Lamphier's | |||||
Rose (1876) | ||||||
Lorna Doone | Dick I I | Bendor | Gamester | |||
Cassy-cassy | ||||||
Judy (1880) | Doctor (1879) | |||||
Nettle Ii | ||||||
Rolling Nell | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lorna Doone | Dick I I | Bendor | Gamester | Crib ( Turton's) Lamphier's | ||
Rose ( Berrie) | ||||||
Cassy-cassy | Crib ( Turton's) Lamphier's | |||||
Rose (1880) | ||||||
Judy (1880) | Doctor (1879) | not available | ||||
not available | ||||||
Nettle Ii | not available | |||||
not available | ||||||
Rolling Nell | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |