Generazioni 1 | Generazioni 2 | Generazioni 3 | Generazioni 4 | Generazioni 5 | Generazioni 6 | Generazioni 7 |
St George Dick | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
La Zingara | Ability | Colchester King (uk-usa) | Rebel Stone | Rex Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels |
Lucy Loo | ||||||
Lady Patricia | Regent Street Prince (late Hippo) | |||||
Lady Dolly (1896) | ||||||
Tolly Stone | Buck Stone | Ch Rodney Stone (uk-usa) | ||||
Black 'un | ||||||
Mopsa | not available | |||||
not available | ||||||
Signora | Royal Stone | Buck Stone | Ch Rodney Stone (uk-usa) | |||
Black 'un | ||||||
Black Fury | Ch Rodney Stone (uk-usa) | |||||
Gipsy Princess | ||||||
Carthusian Kitty | Carthusian Cerberus | Bapton Monarch | ||||
Carthusian Catherine Wheel | ||||||
Gipsy Maid | Preston Lion | |||||
Lady Golightly | ||||||
Colchester Queen | Royal Stone | Buck Stone | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||
Lucy Loo | ||||||
Black 'un | Bapton Monarch | |||||
Banana | ||||||
Black Fury | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||||
Lucy Loo | ||||||
Gipsy Princess | Suspender | |||||
Gipsy ( Jones) | ||||||
Ban Righ | Moston Marvel | Rory O' More | The Swashbuckler | |||
Vesey Maud | ||||||
Bess ( Ferguson) | Bromley Crib (uk-usa) | |||||
Fi Fi ( Fergusson) | ||||||
Moston Venus | Amberoid | Amber King | ||||
Nigger (1894) | ||||||
Moston Lilly | Katerfelto (uk-usa) | |||||
Moston Busy | ||||||
Aberford Nellie | Don Salano | Don Pedro | Sahib | Sepoy | Crib ( Turton's) Lamphier's | |
Kit ( Rodger's) | ||||||
Juno (1875) | Bowler | |||||
Bully (2) | ||||||
Hebe (1878) | Punch (1871) | Sultan (1870 Shenton's) | ||||
Bully (2) | ||||||
Chloe (1875) | Bowler | |||||
Bully (2) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | Blondin (old Blondin) | |||
not available | ||||||
Nell ( Bartlett) | King Cole (old King Cole) Berrie's | |||||
Wasp ( 1863 Hinks) | ||||||
Maritana (1881) | Gamester | Crib ( Turton's) Lamphier's | ||||
Rose ( Berrie) | ||||||
Gipsy Queen (1880) | Sancho Panza (1876) | |||||
Romping Girl | ||||||
Princess Madge (uk) | Rustic Tiger | Young Monarch | Monarch (1878) | Crib ( Turton's) Lamphier's | ||
Rose ( Berrie) | ||||||
Rose ( Clarke's) | Bion | |||||
Romping Girl | ||||||
Floss ( Ellis) | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Princess Maud | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |