Generazioni 1 | Generazioni 2 | Generazioni 3 | Generazioni 4 | Generazioni 5 | Generazioni 6 | Generazioni 7 |
Augustus Snodgrass | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Clevelock Beatrice | Ch Tintagel | Thornwood King Arthur (uk-usa) | Ch Failsworth White Knight (uk-usa) | White Marquis | Silent Knight Of Hollybrook | Wroxham Silent Prince |
Lady Carmer | ||||||
Thornwood Beatrice | Wroxham Silent Prince | |||||
Thornwood Duchess | ||||||
Maid Of Lee | Rival Stone | British Stone | ||||
Banzai Stone | ||||||
Clapham Queen | Master Benzie | |||||
Sweet Snowdrop (1902) | ||||||
Thornwood Queen | Silent Knight Of Hollybrook | Wroxham Silent Prince | Hazelmere Prince | |||
Ch Silent Duchess | ||||||
Lady Carmer | Mersey King | |||||
Carthusian Queen | ||||||
Thornwood Beatrice | Wroxham Silent Prince | Hazelmere Prince | ||||
Ch Silent Duchess | ||||||
Thornwood Duchess | Heywood Marquis | |||||
Bessie (uk) | ||||||
Ch Montem Susie | Donovan (1910) | Kilburn Baron | Kilburn Barrister | Ben Stone | ||
Mogg Smith | ||||||
Kilburn Caroline | The Crusher | |||||
Gwen | ||||||
Hodkinsons Ruby | Hazelmere Prince | Prince Albert (uk-usa 1897) | ||||
Lady Mayoress | ||||||
Westcliffe Beauty | Sir Thomas Forster | |||||
Doris Boaz | ||||||
Montem Jess | Hollywell British | British Stone | Buck Stone | |||
Lady Kitchener (uk 1896) | ||||||
Hollywell Peggy | Parkholme Crib | |||||
Our Lassie | ||||||
Christmas Rose | Ch Kilburn Magnet Rockcliffe (uk-usa) | Ch Mahomet (uk-usa) | ||||
Moston Duchess (uk-usa) | ||||||
Penthesilea | not available | |||||
not available | ||||||
Clevelock Pearl | Ch Newington Prince Arthur (uk-usa) | Stratford Campbell | Paddington Campbell | John Campbell | Ch Rodney Stone (uk-usa) | |
Rita (1895) | ||||||
Little Bunchie ( Bruton) | The Swashbuckler | |||||
Sally Venn | ||||||
Peggy May | Master Delaforce | High Jinks (uk) | ||||
Weston Swash | ||||||
Gilmore Lady | Lord Guido (uk-usa) | |||||
Jenny ( Gilmore) | ||||||
Ivory Lulu | Kilburn Barrister | Ben Stone | British Stone | |||
Regina Stone | ||||||
Mogg Smith | Duke Of Cornwall | |||||
Myrtle Queen | ||||||
Jessie (1910) | Uxbridge Matchless | Uxbridge Matador | ||||
Uxbridge Matilda | ||||||
Dolly ( Clarke) | Royal Persimmon | |||||
Red Lily | ||||||
Moston Countess | Boomerang (uk-usa) | King Orry (uk-usa) | Pagan (1885) | Alaric | ||
Pundee | ||||||
Koorie | Goliath | |||||
Pundee | ||||||
Mildura | Young Lion | Bedgebury Lion (uk-usa) | ||||
Lady Ida (uk 1887) | ||||||
Joan Of Arc (1888) | Fair Prince | |||||
Silver | ||||||
Countess Of Crewe | Ace Of Spades (or Cyclops) | Battle Axe | Romance (1887) | |||
Miranda | ||||||
Toddy Sunbeam | Muggridges Boss | |||||
Marmalade | ||||||
Evensong | Slavin I I | Ch King Lud (uk-usa) | ||||
Ida I I | ||||||
Rosetta | not available | |||||
not available |