1世代 | 2世代 | 3世代 | 4世代 | 5世代 | 6世代 | 7世代 |
Lord Bouverie | Folkestone George | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dawn | Rossmore General | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Maid O' The Mist | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Squibs | Rusty (old) | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Irene Queen | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Debra | Galtee Boy | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Hist | Lord Goring | Ch His Lordship | Don Pedro | Sahib | Sepoy | |
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Ruling Passion | Grabber (uk-usa John Bull) | Reeves Crib | ||||
Zulu (1880) | ||||||
Susan ( Tom Ball) | Gamester | |||||
Young Judy (uk) | ||||||
Rufina I I | CH Rustic King | Bendor | Gamester | |||
Cassy-cassy | ||||||
Regalia | Tiger ( Young Tiger) | |||||
Rose ( Raper) | ||||||
Rufina | Robert The Devil | Gamester | ||||
not available | ||||||
Gypsey | not available | |||||
not available | ||||||
Sheba Queen | Slavin I I | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | Nap | ||
Mercedes I I | ||||||
Plevna | Moses (1885) | |||||
Kitty (1886) | ||||||
Ida I I | Alaric | Gamester | ||||
Ida | ||||||
Nell ( Toop's) | not available | |||||
not available | ||||||
Rosetta | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |