1 поколение | 2 поколение | 3 поколение | 4 поколение | 5 поколение | 6 поколение | 7 поколение |
Ch Drewstone Barrage | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Astoria Pikeys Jewel | Drewstone Pike | Toll Bar Pike (uk-usa) | Lord Pike (uk) | Lord Roundcroft | Crumpsall Banker (uk-usa) | Wylye Monarch (uk-usa) |
Crumpsall Toddles | ||||||
Lady Albertstone | Prince Albert (uk-usa 1897) | |||||
Kaffir Duchess | ||||||
Pike Venus | Thackeray Primstone | Ch Rodney Stone (uk-usa) | ||||
Primula | ||||||
Pike Regina | not available | |||||
not available | ||||||
St Domingo Duchess | Lord Roundcroft | Crumpsall Banker (uk-usa) | Wylye Monarch (uk-usa) | |||
Crumpsall Toddles | ||||||
Lady Albertstone | Prince Albert (uk-usa 1897) | |||||
Kaffir Duchess | ||||||
Melgrove Cerberus | Carthusian Cerberus | Bapton Monarch | ||||
Carthusian Catherine Wheel | ||||||
Melrose Mischief | not available | |||||
not available | ||||||
Lady White Feer | Red Sailor (uk-usa) | Thackeray Primstone | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||
Lucy Loo | ||||||
Primula | Don Alexis | |||||
Cameo | ||||||
Forge Lady | Belvedere Prince | Thackeray Primstone | ||||
Princess Of Wales | ||||||
Kate O' Connor | Fancy Joe | |||||
Nellie O' Connor | ||||||
Dusty (usa) | Yankee Doodle Boy | Clapton Hero (uk-usa) | Black Knight (uk) | |||
Celtic Lass | ||||||
Clapton Janet (uk-usa) | High Jinks (uk) | |||||
Faggot | ||||||
Sunburst (usa) | Bicester Bismarck | Bicester Duke (uk-usa) | ||||
Lulu Queen | ||||||
Fame (usa) | Duke Of Lancaster | |||||
Queen Orry | ||||||
My Girl (usa) | Mahomet Son | Ch Mahomet (uk-usa) | Khalifa | Don Perseus | Don Salano | |
Andromeda (1890) | ||||||
Queen Of Sheba (1891) | Ch His Lordship | |||||
Exodus (uk) | ||||||
Lady Dorothy | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||||
Lucy Loo | ||||||
La Marguerite | Jeffries Spotted Lion | |||||
Jeffries Donna | ||||||
Queensborough Bess | Ch Mersham Jock (uk-usa) | Bum Bailiff | Bedgebury Scratch | |||
Captain Daughter | ||||||
Decima (1894) | Don Salano | |||||
Lilley | ||||||
Etoile Hosana | Rodney President (uk-usa) | Reminder | ||||
Vowel | ||||||
Norma (72955) | Woodcote Monarch (uk-usa) | |||||
Eugenia (uk-usa) | ||||||
Princess Merlin | Ch Woodcote Hermit (uk-usa) | Merlin | Woodcote Galtee More | Don Alexis | ||
Cameo | ||||||
Rita (1895) | Donax | |||||
Ceres (1892) | ||||||
Princess Toto | King Khama | General Roberts | ||||
Melodious | ||||||
Marlborogh Topsy | Luath | |||||
Saucy Joan | ||||||
Nellie Stone | Punchinello (usa) | Ivel Rustic (uk-usa) | General Roberts | |||
Ivel Nana | ||||||
Regent Street Tot (uk-usa) | Regent Street Prince (late Hippo) | |||||
Regent Street Dot | ||||||
Mollie Stone | Brighthelm Stone (uk-usa) | Buck Stone | ||||
Iona (1900) | ||||||
Queen Alexandra (uk-usa) | Highwayman | |||||
Duchess Of Coolgardie |