1 поколение | 2 поколение | 3 поколение | 4 поколение | 5 поколение | 6 поколение | 7 поколение |
Steller Bustler | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Portia I I I | Osage Broomstick | Melbourne Prince (uk-usa) | Kinsman | Athlete | Royal Stone | Buck Stone |
Black Fury | ||||||
Susan | Sir William (au) | |||||
Ruth | ||||||
Stovey's Jess | Bicester Crib | Cyclops | ||||
Portswood Queen | ||||||
French Mustard | not available | |||||
not available | ||||||
Pit Girl | Ch Pitland (uk-usa) | Pitminster Dreadnought | Balaclava (1895) | |||
Pitminster Darkie | ||||||
Greenlands Luce | Klondike | |||||
Lady Lettie (uk 1898) | ||||||
Meerfield Dallies | Crumpsall Bruiser | Dathan | ||||
Lady Combermere | ||||||
Belle Penfold | Squire Penfold | |||||
Lady Penfold (uk) | ||||||
Lady Dupont | Boulder Stone | Roseneath Stone (uk-usa) | Ch Regal Stone | Ch Rodney Stone (uk-usa) | ||
Lady Patricia | ||||||
Delmonden Rose | Tom Pipe | |||||
Sally Spots | ||||||
Farnham Kathy | Rejected I I | Sergeant Major (uk-usa) | ||||
Farnham Fury | ||||||
Miladi | Curator (uk-usa) | |||||
Farnham Fury | ||||||
Miladi | Curator (uk-usa) | Monarch Lion | Young Lion | |||
Lady Gamester | ||||||
Peckham Queen | Earl Of Derby | |||||
Lady Jannie | ||||||
Farnham Fury | Cock O' Of The North (uk-usa) | Stockwell | ||||
Ben Machree | ||||||
Kensal Bogie | Luton Bill Sykes (usa) | |||||
Lady Ladas (usa) | ||||||
Lady Cobun | Woodcraft Mikado | Stratford Mikado (uk-usa) | Prince Albert (uk-usa 1897) | Katapult | Boomerang (uk-usa) | |
First Attempt | ||||||
Dame Fortune (uk) | Preston Lion | |||||
Lancshire Lass | ||||||
Airlea Gem | Boaz | Stockwell | ||||
Eng Ch Blackberry | ||||||
Bess O' The Bee | Prisoner | |||||
Prepare | ||||||
Bergoo | Portland Banker (uk-usa) | Crumpsall Banker (uk-usa) | Wylye Monarch (uk-usa) | |||
Crumpsall Toddles | ||||||
Portland Sue | Portland (uk-usa) | |||||
Honey Suckle | ||||||
Pinkey | Sir Launcelot (uk-usa) | Ivel Doctor (uk-usa) | ||||
Donax Baby | ||||||
Eudion Trix (uk-usa) | Pentemenon | |||||
Eudion Queen | ||||||
Lady Claudia (usa) | Silver Athos (uk-usa) | Carthusian Albert | Prince Albert (uk-usa 1897) | Katapult | ||
Dame Fortune (uk) | ||||||
Mad Madge | Carthusian Cerberus | |||||
Sheba (uk) | ||||||
Rose Of Denmark | Pressgang Chief | Cambridge Heath Crib | ||||
Countess Helena | ||||||
Belsize Queen | Lord Burley (uk-usa) | |||||
Klondike Queen | ||||||
Wild Daisy (usa) | Lord Massey | His Lordship I I (uk-usa) | Ch His Lordship | |||
Rufina I I | ||||||
Lady Massey | Guelph (usa) | |||||
Judy (usa 1898) | ||||||
Lady Parader | The Paraden (uk-usa) | Doughnut | ||||
Colleen Bawn (uk) | ||||||
Beauty (usa) | Bridge Hurricane (uk-usa) | |||||
Fenian |