Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
Peter | Solicitor | General Opinion | Boaz | Stockwell | Don Pedro | Sahib |
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | Reeves Crib | ||||
Dogberry (alice Prior To Reg's) | ||||||
Basotia | British Pedro | |||||
Barcelona | ||||||
Mulberry | Stockwell | Don Pedro | Sahib | |||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Holy Terror I I | Bladud | Tonic | ||||
Nimble Ninepence | ||||||
Ultima Thule | Dhurrty Dooblin | |||||
Holy Terror | ||||||
Dinah Morris | Demon Monarch | Facey Romford | King Orry (uk-usa) | Pagan (1885) | ||
Koorie | ||||||
Maud Monarch | British Monarch | |||||
Madge Iii | ||||||
Mineral | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Highfield Sally | Pugilist | Slavin I I | Ch King Lud (uk-usa) | |||
Ida I I | ||||||
Princess Olive (1890) | Manxman | |||||
Princess Mab (uk 1888) | ||||||
Sally Brass I I (uk-usa) | Zeus | President Garfield | ||||
Hecate (uk 1885) | ||||||
Jodwiga Poet | Meltonian | |||||
Blanche (uk) | ||||||
Red Poppy | Paddy Sprinhill (uk-can) | Balham Boxer | Bombard (uk-usa) | Boomerang (uk-usa) | King Orry (uk-usa) | |
Mildura | ||||||
First Attempt | Wild Fang | |||||
Queen Lud | ||||||
Yellow Diamond (uk-usa) | Regent Street King | Lord Calmington | ||||
Regent Street Princess | ||||||
First Choice | Bully Boy I I | |||||
Gipsy Mina | ||||||
Bess ( Sheaver) | Majors Boy | Stockwell | Don Pedro | |||
Lady Disdain (1883) | ||||||
Irish Ivy | Lord Tom Nobby | |||||
Dancing Girl | ||||||
Windhill Daisy | Ralph | not available | ||||
not available | ||||||
Resoulk Lass | not available | |||||
not available | ||||||
Brewery Sally | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Bentinck Martha | Grafton Ranger | Prince Albert (uk-usa 1897) | Katapult | Boomerang (uk-usa) | King Orry (uk-usa) | Pagan (1885) |
Koorie | ||||||
Mildura | Young Lion | |||||
Joan Of Arc (1888) | ||||||
First Attempt | Wild Fang | Pathfinder (uk-usa) | ||||
Beryl A | ||||||
Queen Lud | Ch King Lud (uk-usa) | |||||
Princess Mab (uk 1888) | ||||||
Dame Fortune (uk) | Preston Lion | Rustic Tiger | Young Monarch | |||
Floss ( Ellis) | ||||||
Lena Bell | Birmingham Jumbo | |||||
Grey's Meg | ||||||
Lancshire Lass | Rustic Tiger | Young Monarch | ||||
Floss ( Ellis) | ||||||
Floss ( Ellis) | not available | |||||
not available | ||||||
Grafton Lucy | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lady Thistle | Spinks | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Rosie | Sir Nigel (uk 1897) | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Negress | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |