Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
Sentinel (uk) | Major Boaz | Boaz | Stockwell | Don Pedro | Sahib | Sepoy |
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | ||||
Nell ( Bartlett) | ||||||
Maritana (1881) | Gamester | |||||
Gipsy Queen (1880) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | Reeves Crib | Tiger ( Young Tiger) | |||
Reeves Mab | ||||||
Dogberry (alice Prior To Reg's) | Alaric | |||||
Rose ( Berrie) | ||||||
Basotia | British Pedro | British Monarch | ||||
Sukie | ||||||
Barcelona | Datholite | |||||
Mercedes I I | ||||||
Norland Kitty | Heath Baron | Ivan | Wild Fang | Pathfinder (uk-usa) | ||
Beryl A | ||||||
Tricks | Old Boots | |||||
Lady Dunster (uk-usa) | ||||||
Snow Queen | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Nellie Boyne | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Cholah | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Tenacity | St George Dick | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
La Zingara | Ability | Colchester King (uk-usa) | Rebel Stone | Rex Stone | Ch Rodney Stone (uk-usa) | |
Lady Patricia | ||||||
Tolly Stone | Buck Stone | |||||
Mopsa | ||||||
Signora | Royal Stone | Buck Stone | ||||
Black Fury | ||||||
Carthusian Kitty | Carthusian Cerberus | |||||
Gipsy Maid | ||||||
Colchester Queen | Royal Stone | Buck Stone | Ch Rodney Stone (uk-usa) | |||
Black 'un | ||||||
Black Fury | Ch Rodney Stone (uk-usa) | |||||
Gipsy Princess | ||||||
Ban Righ | Moston Marvel | Rory O' More | ||||
Bess ( Ferguson) | ||||||
Moston Venus | Amberoid | |||||
Moston Lilly | ||||||
Aberford Nellie | Don Salano | Don Pedro | Sahib | Sepoy | ||
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | ||||
Nell ( Bartlett) | ||||||
Maritana (1881) | Gamester | |||||
Gipsy Queen (1880) | ||||||
Princess Madge (uk) | Rustic Tiger | Young Monarch | Monarch (1878) | |||
Rose ( Clarke's) | ||||||
Floss ( Ellis) | not available | |||||
not available | ||||||
Princess Maud | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |