Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
Fernstone Monarch | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Cappy Ricks Of Fernstone | Nilambe Victorious (uk-can) | Ch Thornlea Knut | Ch Failsworth White King | White Marquis | Silent Knight Of Hollybrook | Wroxham Silent Prince |
Lady Carmer | ||||||
Thornwood Beatrice | Wroxham Silent Prince | |||||
Thornwood Duchess | ||||||
Norton Bessina | Woodend Thaddius | Heywood Marquis | ||||
Woodend Biddy | ||||||
Norton Violet | Mersey King | |||||
Norton Beauty | ||||||
Thornlea Princess | Thornlea Prince | Mersey Skipper | Mersey Pilot | |||
Chesterhill Bracelet | ||||||
Cropper Hill Venus | Chilly Paste | |||||
Dancing Betty (uk-can) | ||||||
Thornlea Duchess | Probang | Prince Albert (uk-usa 1897) | ||||
Sniffles | ||||||
Red Raddle | Lord Roundcroft | |||||
Gipsy Knight | ||||||
Nilambe Bonaventure | Kuster (uk-usa) | Chineham Joker | Rival Stone | British Stone | ||
Banzai Stone | ||||||
Flower Of The Veldt | Chineham Young Jack (uk-usa) | |||||
Sweet Cicely | ||||||
Tonori | Grafton Punch | Royal Stone | ||||
Grafton Princess | ||||||
Sweet Pea | Ashton Bruce | |||||
Mulberry Queen | ||||||
Princess Gando | Alfred The Great (uk 1908) | Paddington Campbell | John Campbell | |||
Little Bunchie ( Bruton) | ||||||
Maggie May | Master Delaforce | |||||
Gilmore Lady | ||||||
Eliza Johnson | Orient Ogo | Doughnut | ||||
Meg (1900) | ||||||
Miss Bailey (uk) | Gray Idol | |||||
Gyp (uk) | ||||||
Lady Betty (can 22337) | King Jack (can-usa) | Moston Marshall (uk-can) | Boldrewood Rex (uk-usa) | Dick Stone | British Stone | |
Regina Stone | ||||||
Regal Choice | Ch Regal Stone | |||||
First Choice | ||||||
Kelly Mac | Lord Don Noddy | Moston Fritzkin | ||||
Moston Lady Lena | ||||||
Rossendale Lily | Moston Major | |||||
Lady Glyne | ||||||
Lady Kitty Canuck | Ch Cheetham Squire | Ch Argo (can) | Moston Leader (uk-can) | |||
Mlle Pompadour | ||||||
Lady May (can) | Woodcote Merry Boy (uk-can) | |||||
Sally (can Willison) | ||||||
Lady Irene (can) | Joe (uk) | Bully Stone | ||||
Immortality | ||||||
Halifax Dolley | Intruder | |||||
Bunnie | ||||||
Lady Pansy (can) | Coster Diamond (can-usa) | Worsley Costermonder (uk-can) | Ch Coadjutor | Clansman (uk) | ||
Chiquita | ||||||
Cecilia (uk) | Boldrewood Rex (uk-usa) | |||||
Mersey Duchess | ||||||
The Little Diamond | Woodcote Merry Boy (uk-can) | Woodcote Diplomacy | ||||
Nelly Neil | ||||||
Fairplay | The Little Nipper (can-usa) | |||||
Fairfool (uk-can) | ||||||
Mary Pickford | Ch Cheetham Squire | Ch Argo (can) | Moston Leader (uk-can) | |||
Mlle Pompadour | ||||||
Lady May (can) | Woodcote Merry Boy (uk-can) | |||||
Sally (can Willison) | ||||||
Lady Dolly (can) | Lord Hesketh | Prince Albert (uk-usa 1897) | ||||
Pitminster Diana | ||||||
Cap Um Dolly | Stolid Joe | |||||
Barbara (uk) |