Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
Texas Bud | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Mistletoe Margaret | Melbourne Sultan Jr | Melbourne Sultan (uk-usa) | Baronet Swasher | The Swashbuckler | Bromley Crib (uk-usa) | Royal Duke (uk-usa) |
Maid Of Perth | ||||||
Fi Fi ( Fergusson) | Boaz | |||||
Modes | ||||||
Lencha | Don Boaz | Boaz | ||||
Bess O' The Bee | ||||||
Miss Persimmon | Persimmon (uk-usa) | |||||
Lady Alexis | ||||||
Memento | Coseley Natas | Ch Regal Stone | Ch Rodney Stone (uk-usa) | |||
Lady Patricia | ||||||
Madam Jill | Katapult | |||||
Brixton Queen | ||||||
Ranabi | Clifton Prince | Monk ( Mugeridge's) | ||||
Clifton Ida | ||||||
Dalston Belle | Twister | |||||
Homerton Sue | ||||||
Melbourne Queen (149634) | Ch Pitland (uk-usa) | Pitminster Dreadnought | Balaclava (1895) | Stockwell | ||
Eng Ch Blackberry | ||||||
Pitminster Darkie | Owen Swift | |||||
Downgerrie | ||||||
Greenlands Luce | Klondike | Prisoner | ||||
Penetrate (1895) | ||||||
Lady Lettie (uk 1898) | Pentemenon | |||||
Cornflower | ||||||
Wilson Bell (usa) | Ch Rodney Toreador | Rodney Monarch | Woodcote Galtee More | |||
Rodney Clematis (uk-usa) | ||||||
Rodney Ellen | Portland (uk-usa) | |||||
Widow | ||||||
Wilson Ann | Silver King | Facey Romford | ||||
Daisy V I I | ||||||
Ch Glenwood Queen (uk-usa) | Save Monarch | |||||
Jenny ( Kelvey) | ||||||
Veneta Fashoda | Ch Pitland (uk-usa) | Pitminster Dreadnought | Balaclava (1895) | Stockwell | Don Pedro | |
Lady Disdain (1883) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | |||||
Basotia | ||||||
Pitminster Darkie | Owen Swift | Facey Romford | ||||
Thalia | ||||||
Downgerrie | Diavolo (uk-usa) | |||||
Delilah | ||||||
Greenlands Luce | Klondike | Prisoner | First Result | |||
Little Cat | ||||||
Penetrate (1895) | Ripon | |||||
Little Cat | ||||||
Lady Lettie (uk 1898) | Pentemenon | Boaz | ||||
Modes | ||||||
Cornflower | General Roberts | |||||
Queen Of Hearts (uk) | ||||||
Peggy Free Fashoda | Belfast Bill | Silas Marner (uk-usa) | Hicks | Don Salano | ||
Habnab | ||||||
Lady Thornfield | Aston Thornfield | |||||
Judy I I (uk) | ||||||
Belfast Cricket | Rubber Neck Jr | Rubber Neck | ||||
Robin Rustic | ||||||
Gitana (usa) | Guelph (usa) | |||||
Gipsy Queen (usa) | ||||||
Aolata Fashoda | Ragnar Stone (uk-usa) | Buck Stone | Ch Rodney Stone (uk-usa) | |||
Black 'un | ||||||
Regina Stone | Ch Rodney Stone (uk-usa) | |||||
Lady Patricia | ||||||
Bee Bee Stone (uk-usa) | Coseley Britt | British Stone | ||||
Charming Gold | ||||||
Donace | Crystal Jack | |||||
Kingshead Princess |