Generación 1 | Generación 2 | Generación 3 | Generación 4 | Generación 5 | Generación 6 | Generación 7 |
Brighton Boy | Lord Burley (uk-usa) | Uxbridge Matador | Salano Boy | Don Salano | Don Pedro | Sahib |
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
First Adventure | Young Monarch | Monarch (1878) | ||||
Rose ( Clarke's) | ||||||
Queen ( Reeves') | not available | |||||
not available | ||||||
Uxbridge Northian Queen | Storm Fiend | King Orry (uk-usa) | Pagan (1885) | |||
Koorie | ||||||
Maud Monarch | British Monarch | |||||
Madge Iii | ||||||
Lady Lena (uk) | Bedgebury Rex | not available | ||||
not available | ||||||
Nota Bene | not available | |||||
not available | ||||||
Phillistone | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | Lambkin | ||
Nance ( Hibbett's) | ||||||
Vol | Gracious | |||||
Volante | ||||||
Lucy Loo | Don Salano | Don Pedro | ||||
Lady Disdain (1883) | ||||||
Dodo (uk 1894) | Sir Robert (uk 1890) | |||||
Rena | ||||||
Regent Street Princess | Regent Street Prince (late Hippo) | Sheffield Barry | Zeus | |||
Sheffield Dutch | ||||||
Gipsy Knight (late Hackney Gipsy) | Tommy Truckle | |||||
Jessie (late Flover Of Dunblane) | ||||||
Gypsy Bess | Facey Romford | King Orry (uk-usa) | ||||
Maud Monarch | ||||||
Ellen (uk) | Regent Street Prince (late Hippo) | |||||
not available | ||||||
Lil Ingoldsby (uk-usa) | Ingoldsby Lawyer | Bulawayo | Lordling | Ch His Lordship | Don Pedro | |
Ruling Passion | ||||||
Queen Anne (uk) | German Monarch | |||||
Queen Of The West | ||||||
Smut (1893) | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Felton Ferret | Captain Jackson | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
Daisy Belle Of The Ball | Benjamin Bimro | not available | ||||
not available | ||||||
Knight Gipsy | not available | |||||
not available | ||||||
Ethel | Major Cyclops | Cyclops | Don Salano | Don Pedro | ||
Lady Disdain (1883) | ||||||
Habnab | True Blue | |||||
Tulip | ||||||
Broadford Lucy Packer | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Hever May | Don Joel | Don Salano | Don Pedro | |||
Lady Disdain (1883) | ||||||
Bonnie Peggie | Dandelion | |||||
Tuck (1891) | ||||||
Manor Lady | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Arran | The Drum Major | Ilford Bob | Don Stephano | Don Leon | Don Carlos | Sahib |
Hebe (1878) | ||||||
Lady Dudley | Ashton Billy | |||||
Queen Pedro | ||||||
Sarah (uk) | Rabagas (uk-usa) | Byron I I (1880) | ||||
Rose Marie (uk) | ||||||
not available | not available | |||||
not available | ||||||
Floss | Bapton Monarch | Avenger | Coco | |||
Lady (1890) | ||||||
Sheffield Nell | Sheffield Blade | |||||
Dinah (1886) | ||||||
Bovard | Bedgebury Scratch | Bedgebury Lion (uk-usa) | ||||
Bedgebury Turtle | ||||||
Captain Daughter | Bedgebury Lion (uk-usa) | |||||
Bedgebury Turtle | ||||||
Young Nancy | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Kentish Queen | White Monarch (uk) | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Grimstone Norah | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |