1世代 | 2世代 | 3世代 | 4世代 | 5世代 | 6世代 | 7世代 |
Burtonshaw | Bucolic Buck | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | Lambkin | Julius Caesar Aka Caesar |
Dutch Oven | ||||||
Nance ( Hibbett's) | Bean | |||||
Nancy (1880) | ||||||
Vol | Gracious | Royal George ( St George) | ||||
Bronte (1877) | ||||||
Volante | Duke (billy Shaw) | |||||
Redowa | ||||||
Lucy Loo | Don Salano | Don Pedro | Sahib | |||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Dodo (uk 1894) | Sir Robert (uk 1890) | Bruce I I | ||||
Gympie | ||||||
Rena | Monk ( Mugeridge's) | |||||
Eclair's Nell | ||||||
Baysha | Lord Francis | Don Salano | Don Pedro | Sahib | ||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Tuck (1891) | Master Bruce ( The Antiquary) | Bruce I I | ||||
Silver Queen (1885) | ||||||
Nell (1888) | Bendy | |||||
Zillah (uk 1884) | ||||||
Bedgebury Patch | Bedgebury Lion (uk-usa) | The Alderman | Bruce I I | |||
Daisy I V (uk 1882) | ||||||
Lydia | Bendy | |||||
Nell | ||||||
Bedgebury Gipsy | Prestwick Monarch | Lambkin | ||||
Nance ( Hibbett's) | ||||||
Jessie (late Flover Of Dunblane) | Gracious | |||||
Volante | ||||||
Buxon Jane | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Merry In Greenwood | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |