1世代 | 2世代 | 3世代 | 4世代 | 5世代 | 6世代 | 7世代 |
King George I I I | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Peggy V | Boulder Billy Boy | Young Mahomet (uk-usa) | Ch Mahomet (uk-usa) | Khalifa | Don Perseus | Don Salano |
Andromeda (1890) | ||||||
Queen Of Sheba (1891) | Ch His Lordship | |||||
Exodus (uk) | ||||||
Lady Dorothy | Ch Rodney Stone (uk-usa) | John Of The Funnels | ||||
Lucy Loo | ||||||
La Marguerite | Jeffries Spotted Lion | |||||
Jeffries Donna | ||||||
Nuthurst Choice | Nuthurst Doctor | Ivel Doctor (uk-usa) | General Roberts | |||
Ivel Nana | ||||||
Primula | Don Alexis | |||||
Cameo | ||||||
Countess Of Westmoreland | Prince Albert (uk-usa 1897) | Katapult | ||||
Dame Fortune (uk) | ||||||
Moston Countess | Boomerang (uk-usa) | |||||
Countess Of Crewe | ||||||
The Queens Daughter | Shoe Town Pride (uk-usa) | Jabberation | Bapton Monarch | Avenger | ||
Sheffield Nell | ||||||
Doctor Janet | Ivel Doctor (uk-usa) | |||||
Rebecca Roe | ||||||
Lady Delapre | Baratanga | Boomerang (uk-usa) | ||||
Rita (1895) | ||||||
Lady Yarmouth (uk) | Lord Yarmouth (uk-usa) | |||||
Rufina I I | ||||||
Manhasset Queen | The Burglar | Wylye Monarch (uk-usa) | Bapton Monarch | |||
Carthusian Caricature | ||||||
Miss Clough | Despard | |||||
Minion (uk-usa) | ||||||
Lady Parader | The Paraden (uk-usa) | Doughnut | ||||
Colleen Bawn (uk) | ||||||
Beauty (usa) | Bridge Hurricane (uk-usa) | |||||
Fenian | ||||||
Dulcinea (166955) | Belles Boy | Deer Park King | Ch Woodcote Hermit (uk-usa) | Merlin | Woodcote Galtee More | |
Rita (1895) | ||||||
Princess Toto | King Khama | |||||
Marlborogh Topsy | ||||||
Rosador Cute | Freebooter (uk-usa) | Rustic Orry | ||||
Squibb (uk) | ||||||
Rosador Queen | Ch Rodney Rosador (uk-usa) | |||||
Amandy Lee | ||||||
British Belle | Broadmoor | Advance Guard (uk-usa) | Bromley Crib (uk-usa) | |||
Fi Fi ( Fergusson) | ||||||
Ethelmoor | Ch Rodney Stone (uk-usa) | |||||
The Sergeant's Wife | ||||||
Lady Alwyne | Volcano | Cyclops | ||||
Betsy Warrington | ||||||
Lady Felto | Katerfelto (uk-usa) | |||||
Lady Brownlow | ||||||
Boulder Dulcinia | Boulder Stone | Roseneath Stone (uk-usa) | Ch Regal Stone | Ch Rodney Stone (uk-usa) | ||
Lady Patricia | ||||||
Delmonden Rose | Tom Pipe | |||||
Sally Spots | ||||||
Farnham Kathy | Rejected I I | Sergeant Major (uk-usa) | ||||
Farnham Fury | ||||||
Miladi | Curator (uk-usa) | |||||
Farnham Fury | ||||||
Boulder Nell | Persimmon (uk-usa) | Donax | Dockleaf | |||
Dona Disdain | ||||||
Lady Capena | Stockwell | |||||
Miss Tottie | ||||||
Boulder Belle | Advance Guard (uk-usa) | Bromley Crib (uk-usa) | ||||
Fi Fi ( Fergusson) | ||||||
Ethelmoor | Ch Rodney Stone (uk-usa) | |||||
The Sergeant's Wife |