1世代 | 2世代 | 3世代 | 4世代 | 5世代 | 6世代 | 7世代 |
Hector (usa) | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Oakwood Queen | Dick Whittington | Rigal Stone (can) | Sherwood Prince Gallant | Moston Leader (uk-can) | Newington Albert | Prince Albert (uk-usa 1897) |
Bit O' Luck | ||||||
Newington Mary | Delhi Boy | |||||
Donna (1897) | ||||||
Duchess Of Sherwood (uk-can) | Woodcote Galtee More | Don Alexis | ||||
Cameo | ||||||
Miss Chinosol | Woodcote Chinosol | |||||
First Choice | ||||||
Lady Sabina | Keystone Of Sherwood | Shields Rodney Stone (uk-can) | Ch Rodney Stone (uk-usa) | |||
Lady Capena | ||||||
Sherwood Reform | Edgewood Jim | |||||
Eleanor | ||||||
Blue Blood | Tremail Trevalyan | Spider (usa-can) | ||||
Lady Smith (can Bickle) | ||||||
Tremail Truestone | Shields Rodney Stone (uk-can) | |||||
Madam Chaddy I I | ||||||
Kitty Cob | Sherwood Prince Gallant | Moston Leader (uk-can) | Newington Albert | Prince Albert (uk-usa 1897) | ||
Bit O' Luck | ||||||
Newington Mary | Delhi Boy | |||||
Donna (1897) | ||||||
Duchess Of Sherwood (uk-can) | Woodcote Galtee More | Don Alexis | ||||
Cameo | ||||||
Miss Chinosol | Woodcote Chinosol | |||||
First Choice | ||||||
Mohammed Chirgwin | Mohammedan Clifton (uk-can) | Ch Mahomet (uk-usa) | Khalifa | |||
Lady Dorothy | ||||||
Daisy Delia | Dubbo | |||||
Lady Nips | ||||||
Ivel Duchess (can) | Lord Ivel | Crumpsall Ivel (79899) | ||||
Wild Daisy (usa) | ||||||
Topsey (can) | Savoy | |||||
Mollie (can) | ||||||
Black Nellie | Tremail Glen | Spider (usa-can) | Captain Kidd | Ch King Lud (uk-usa) | Pathfinder (uk-usa) | |
Plevna | ||||||
Lady Nan | Ch Harper (uk-usa) | |||||
Charmion (uk-usa) | ||||||
Fraly | Ivel Duke (uk-usa) | General Roberts | ||||
Ivel Nana | ||||||
Pathos | Bathos (uk-usa) | |||||
Rose ( Pynes) | ||||||
Lady Smith (can Bickle) | Guelph (usa) | Captain Kidd | Ch King Lud (uk-usa) | |||
Lady Nan | ||||||
Thirlemere Witch | Bethnal Billy | |||||
Lady Romford (1896) | ||||||
Pharos Daughter | Pharos | Ch Bo Swain (uk-usa) | ||||
Houri (usa) | ||||||
Lomans Rose | Pharos | |||||
Lady Spratt | ||||||
Darkie (can) | Inner Guard | Union Guard | Bromley Crib (uk-usa) | Royal Duke (uk-usa) | ||
Maid Of Perth | ||||||
Fi Fi ( Fergusson) | Boaz | |||||
Modes | ||||||
Berrie's Peggy | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Gossip Joan | Feldor | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
Birkdale Blossom | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |