1世代 | 2世代 | 3世代 | 4世代 | 5世代 | 6世代 | 7世代 |
Upchurch Brian | Upchurch Bill | Thellostone Genii | Bosworth Bunjie | Ch Bunjie (uk-usa) | Ch Diomed (1926) | Crewe So White Man |
Snow White Girlie | ||||||
Bossenden Beauty | Morovian Buccaneer | |||||
Lazy Lorna | ||||||
Dorinda | Jamboree Of Jame | Eng Ch Roseville Barrystar | ||||
Hefty Caprice | ||||||
Fearless Bunty | Quaker John | |||||
Longforth Lady | ||||||
Thellostone Faun | Roseville Bismark | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
Spring Flower | Ch Allithorne Rival | Eng CH Dunscar Draftman | ||||
Allithorne Betty | ||||||
Fan-fare Of Barnard's Green | not available | |||||
not available | ||||||
Thellostone Toots | Bosworth Bomber | Bosworth Bunjie | Ch Bunjie (uk-usa) | Ch Diomed (1926) | ||
Bossenden Beauty | ||||||
Dorinda | Jamboree Of Jame | |||||
Fearless Bunty | ||||||
Bosworth Bunty | Detford Defiance | Eng. Ch Basford Revival | ||||
Rollicking Fan | ||||||
Fearless Bunty | Quaker John | |||||
Longforth Lady | ||||||
Thellostone Faun | Roseville Bismark | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
Spring Flower | Ch Allithorne Rival | Eng CH Dunscar Draftman | ||||
Allithorne Betty | ||||||
Fan-fare Of Barnard's Green | not available | |||||
not available | ||||||
Upchurch Bonnie | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Upchurch Biddy | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |