1 поколение | 2 поколение | 3 поколение | 4 поколение | 5 поколение | 6 поколение | 7 поколение |
Bustang | Woodvale Cervantes | Majors Boy | Stockwell | Don Pedro | Sahib | Sepoy |
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | ||||
Nell ( Bartlett) | ||||||
Maritana (1881) | Gamester | |||||
Gipsy Queen (1880) | ||||||
Irish Ivy | Lord Tom Nobby | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dancing Girl | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Irish Joy | Lord Tom Nobby | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dancing Girl | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Jewel (uk) | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Duds | Pentemenon | Boaz | Stockwell | Don Pedro | Sahib | Sepoy |
Juno (1875) | ||||||
Hebe (1878) | Punch (1871) | |||||
Chloe (1875) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | Sixpence | ||||
Nell ( Bartlett) | ||||||
Maritana (1881) | Gamester | |||||
Gipsy Queen (1880) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | Reeves Crib | Tiger ( Young Tiger) | |||
Reeves Mab | ||||||
Dogberry (alice Prior To Reg's) | Alaric | |||||
Rose ( Berrie) | ||||||
Basotia | British Pedro | British Monarch | ||||
Sukie | ||||||
Barcelona | Datholite | |||||
Mercedes I I | ||||||
Modes | Lord Nelson I I I | Fair Prince | Black Prince (1882) | Alaric | ||
Lady Stuart | ||||||
Clara (1881) | Sancho Panza (1876) | |||||
Lady Stuart | ||||||
Daisy ( Wisbeys) | Sancho Panza (1876) | Crib ( Turton's) Lamphier's | ||||
Miss Smiff | ||||||
Peerless (uk 1876) | Sir Anthony (1873) | |||||
Daisy (1875) | ||||||
Dora I I | Ch His Lordship | Don Pedro | Sahib | |||
Hebe (1878) | ||||||
Ruling Passion | Grabber (uk-usa John Bull) | |||||
Susan ( Tom Ball) | ||||||
Oonah (1888) | Young Monarch | Monarch (1878) | ||||
Rose ( Clarke's) | ||||||
Helen Of Troy | Ch Lorne | |||||
Ivy (17532) | ||||||
Happy Thoughts | Ch Rodney Stone (uk-usa) | John Of The Funnels | Wadsley Jack | Lambkin | Julius Caesar Aka Caesar | |
Dutch Oven | ||||||
Nance ( Hibbett's) | Bean | |||||
Nancy (1880) | ||||||
Vol | Gracious | Royal George ( St George) | ||||
Bronte (1877) | ||||||
Volante | Duke (billy Shaw) | |||||
Redowa | ||||||
Lucy Loo | Don Salano | Don Pedro | Sahib | |||
Hebe (1878) | ||||||
Lady Disdain (1883) | King Cole ( Pybus Sellon) | |||||
Maritana (1881) | ||||||
Dodo (uk 1894) | Sir Robert (uk 1890) | Bruce I I | ||||
Gympie | ||||||
Rena | Monk ( Mugeridge's) | |||||
Eclair's Nell | ||||||
Lady Patricia | Regent Street Prince (late Hippo) | Sheffield Barry | Zeus | President Garfield | ||
Hecate (uk 1885) | ||||||
Sheffield Dutch | Dreadnought (uk-usa) | |||||
Lady Daisy (1880) | ||||||
Gipsy Knight (late Hackney Gipsy) | Tommy Truckle | Monarch I I I | ||||
Smut (1884) | ||||||
Jessie (late Flover Of Dunblane) | Gracious | |||||
Volante | ||||||
Lady Dolly (1896) | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |