1 поколение | 2 поколение | 3 поколение | 4 поколение | 5 поколение | 6 поколение | 7 поколение |
Prince X I V | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lucky Maid | Mackabulli (uk-usa) | Kalabat | Penfold London (now Khartoum)uk-usa | Old Catton Diamond | Ch Thornbury Diamond (uk-usa) | Union Guard |
Pressmore Hattie | ||||||
Sallie | Thornbury Cavalier | |||||
Buttercup (uk) | ||||||
Kitty Penfold (uk) | Alfred The Great (uk 1908) | Paddington Campbell | ||||
Maggie May | ||||||
Lady Cissy | Young Regent St King | |||||
Miss Penfold | ||||||
Marie Penfold | Dick Penfold | Duke Of Cornwall | Rolyat (uk-usa) | |||
Merry Belle | ||||||
Our Sarah | Enfield Jimmy | |||||
Lady Broadstairs | ||||||
Baroness Penfold | Baron Penfold | Romsey Refusal | ||||
Marguerite Penfold | ||||||
Bermondsey Queen | Pressgang Chief | |||||
Bermondsey Rose | ||||||
Nanmap Netta | Stamboul | Magnetite (uk-usa) | Carthusian Cerberus | Bapton Monarch | ||
Carthusian Catherine Wheel | ||||||
Heywood Queen | Katerfelto (uk-usa) | |||||
Heywood Trilby | ||||||
Princess Diatstone | Dial | Prince Albert (uk-usa 1897) | ||||
Kaffir Duchess | ||||||
Satisfaction | Wylye Monarch (uk-usa) | |||||
Dinah Doon | ||||||
Lady Datham | Rival Stone | British Stone | Buck Stone | |||
Lady Kitchener (uk 1896) | ||||||
Banzai Stone | Barabbas | |||||
Princess Eros | ||||||
Grafton Princess | Prince Albert (uk-usa 1897) | Katapult | ||||
Dame Fortune (uk) | ||||||
Grafton Martha | Jabberation | |||||
Lulu ( Patchell) | ||||||
Melbourne Evlyn | Ch Rodney King (uk-usa) | Norfolk | Boaz | Stockwell | Don Pedro | |
Lady Disdain (1883) | ||||||
Eng Ch Blackberry | Eng Ch Forceps | |||||
Basotia | ||||||
Persephone | Prisoner | First Result | ||||
Little Cat | ||||||
Penetrate (1895) | Ripon | |||||
Little Cat | ||||||
Lucy Miller | Woodcote Galtee More | Don Alexis | Don Salano | |||
Bonnie Peggie | ||||||
Cameo | Aston Lion | |||||
Navarro | ||||||
Miss Chinosol | Woodcote Chinosol | Bapton Monarch | ||||
Doctor Janet | ||||||
First Choice | Bully Boy I I | |||||
Gipsy Mina | ||||||
Butler Ruby | Prince Royal (uk-usa) | Prince Albert (uk-usa 1897) | Katapult | Boomerang (uk-usa) | ||
First Attempt | ||||||
Dame Fortune (uk) | Preston Lion | |||||
Lancshire Lass | ||||||
Duchess Of Somerset | Balaclava (1895) | Stockwell | ||||
Eng Ch Blackberry | ||||||
Pulley Block | Ch Chatley Nob | |||||
Vision Of Beauty | ||||||
Miss Agnes T | Yeovil Lion (uk-usa) | Owen Swift | Facey Romford | |||
Thalia | ||||||
Lady Thornfield | Aston Thornfield | |||||
Judy I I (uk) | ||||||
Zaida ( Carl Haggenjos) | Woodcote Don (uk-usa) | Donax | ||||
Ceres (1892) | ||||||
Houri I I (usa) | Pharos | |||||
Babe ( Carl Haggenjos) |