1 поколение | 2 поколение | 3 поколение | 4 поколение | 5 поколение | 6 поколение | 7 поколение |
Tango Mickey | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Mickey I I (usa) | Fernstone Orrell Oak | Rockcliffe Cock O The Walk | Rockcliffe The Devil Deputy (uk-usa) | Lord Pike (uk) | Lord Roundcroft | Crumpsall Banker (uk-usa) |
Lady Albertstone | ||||||
Pike Venus | Thackeray Primstone | |||||
Pike Regina | ||||||
Dunscar Dulcie | Boldrewood Rex (uk-usa) | Dick Stone | ||||
Regal Choice | ||||||
Dunscar Duchess | Cauld Blast (uk-usa) | |||||
Lady ( Duscar) | ||||||
Ch Oak Nana (uk-usa) | Oak Leaf | Solid Oak | Newington Albert | |||
Red Scarf | ||||||
Fleetwood Belle | Dark Day | |||||
Bingham Queen | ||||||
Orange Blossom (uk) | Lord Hesketh | Prince Albert (uk-usa 1897) | ||||
Pitminster Diana | ||||||
Cap Um Dolly | Stolid Joe | |||||
Barbara (uk) | ||||||
Orrell White Rose (uk-usa) | Orrell Jack | Bonthron | Prince Albert (uk-usa 1897) | Katapult | ||
Dame Fortune (uk) | ||||||
Lady Portland | Portland (uk-usa) | |||||
Lady Felto | ||||||
Orrell Lady | John Campbell | Ch Rodney Stone (uk-usa) | ||||
Rita (1895) | ||||||
Laburnum Rose | Prince Albert (uk-usa 1897) | |||||
Lady Felto | ||||||
Stonecroft Sue | Bromley Major | Captain Broadles | White Rajah | |||
Woodbury Lu | ||||||
Chatsworth Rose | not available | |||||
not available | ||||||
Bousfield Queen | Black Prince (uk-usa) | Black Watch (1896) | ||||
Lady Norah | ||||||
Mermaid | not available | |||||
not available | ||||||
Newington Girl (usa) | Newington Boy | Newington Paradox (uk-usa) | Rival Stone | British Stone | Buck Stone | |
Lady Kitchener (uk 1896) | ||||||
Banzai Stone | Barabbas | |||||
Princess Eros | ||||||
Our Nance ( Lady Annabel) | Baronet Swasher | The Swashbuckler | ||||
Lencha | ||||||
Tigress (1904) | Lord Burley (uk-usa) | |||||
Awful | ||||||
Moston Doddy | English Togo | Kentish Duke | Woodcote Galtee More | |||
Kentish Bella | ||||||
Lady Algy (uk-usa) | Prince Albert (uk-usa 1897) | |||||
Noble Countess | ||||||
Lady Goldsboro | Royal Sovereign | Demos | ||||
Mona (1897) | ||||||
Kathleen Bell (uk-usa) | Pressmore Dandy | |||||
Miss Goody | ||||||
Queenijess | Britannic | Tommy Quex | Gay Lord Quex (uk-usa) | Tom Pipe | ||
Stolen Pleasure | ||||||
Violet Agnes | Klondike | |||||
Liska Chinosol | ||||||
Mary Ann (usa) | Bicester Duke (uk-usa) | Balaclava (1895) | ||||
Bicester Duchess | ||||||
Molly ( Ware) | Suspender | |||||
Lady Spitfire | ||||||
Miss Holt | Chee Poogle Peegle | Bridge Domino | Cyclops | |||
Tail End | ||||||
Rosemont Kate | Ivel Dulse (uk-usa) | |||||
Beaver Brook Sultana (uk-usa) | ||||||
Bessie Linn | Pilot (usa) | Lord Rosebery | ||||
Fancie (uk) | ||||||
Molly ( Ware) | Suspender | |||||
Lady Spitfire |