Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Japs Dobbie | Roscow Dobbie | Thornlea Knut Cracker | Ch Thornlea Knut | Ch Failsworth White King | White Marquis | Silent Knight Of Hollybrook |
Thornwood Beatrice | ||||||
Norton Bessina | Woodend Thaddius | |||||
Norton Violet | ||||||
Thornlea Princess | Thornlea Prince | Mersey Skipper | ||||
Cropper Hill Venus | ||||||
Thornlea Duchess | Probang | |||||
Red Raddle | ||||||
Ch Oleaster | Ch Failsworth White King | White Marquis | Silent Knight Of Hollybrook | |||
Thornwood Beatrice | ||||||
Norton Bessina | Woodend Thaddius | |||||
Norton Violet | ||||||
Copper Nut Princess | Thornlea Prince | Mersey Skipper | ||||
Cropper Hill Venus | ||||||
Pressgang Duchess | not available | |||||
not available | ||||||
Kitty Kerrigan | Pleasant Mayor | Pleasant Bertie | Paddington Campbell | John Campbell | ||
Little Bunchie ( Bruton) | ||||||
Maggie May | Master Delaforce | |||||
Gilmore Lady | ||||||
Beckford Connie | Ch Coadjutor | Clansman (uk) | ||||
Chiquita | ||||||
Cecilia (uk) | Boldrewood Rex (uk-usa) | |||||
Mersey Duchess | ||||||
Pilot Duchess | Rowcliffe Pilot | Lord Pike (uk) | Lord Roundcroft | |||
Pike Venus | ||||||
Bessie Roundcroft | Lord Venus | |||||
Lady Pikestaff | ||||||
Beckford Connie | Ch Coadjutor | Clansman (uk) | ||||
Chiquita | ||||||
Cecilia (uk) | Boldrewood Rex (uk-usa) | |||||
Mersey Duchess | ||||||
Aceal Queen | Ch Sweet September | Ch Challenger (uk-usa) | Excalibur (uk-usa) | Polam King | Ch Rollicking Randy | |
Polam Queen | ||||||
Throstonian | Chester Marvel | |||||
Throston Kitty | ||||||
Towerville Nan | Rival Stone | British Stone | ||||
Banzai Stone | ||||||
Lomond Lass | Moston General | |||||
Gertie (uk) | ||||||
Ch Montem Susie | Donovan (1910) | Kilburn Baron | Kilburn Barrister | |||
Kilburn Caroline | ||||||
Hodkinsons Ruby | Hazelmere Prince | |||||
Westcliffe Beauty | ||||||
Montem Jess | Hollywell British | British Stone | ||||
Hollywell Peggy | ||||||
Christmas Rose | Ch Kilburn Magnet Rockcliffe (uk-usa) | |||||
Penthesilea | ||||||
Gascoigne Lady | Ch General Brunswick | General Grant | Lord Pike (uk) | Lord Roundcroft | ||
Pike Venus | ||||||
Westbourne Britannia | Bonthron | |||||
Broadlea Britannia | ||||||
Dixie Girl | King (dixie Girl) | Pentemenon | ||||
Set Fair | ||||||
Girl Of The South | St Martin Le Grand | |||||
Gipsy Green | ||||||
Gascoigne Daisy | Minster Jack | The Chaperon (uk) | Crumpsall Actor | |||
Molly ( Ferguson) | ||||||
Jenny (1910) | not available | |||||
not available | ||||||
Bees Wax | Plaistow Dial | not available | ||||
not available | ||||||
Flo (uk) | Lord Burley (uk-usa) | |||||
Cloudy | ||||||
Lady Georgina | Dandy Knut | Satchwell Reflex | Satchwell Mars | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Kilnock Topsy | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Lady Rose (1918) | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dinah Dear | Gudedug | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Hecate (uk) | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |