Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Admiral Brunswick | Ch General Brunswick | General Grant | Lord Pike (uk) | Lord Roundcroft | Crumpsall Banker (uk-usa) | Wylye Monarch (uk-usa) |
Crumpsall Toddles | ||||||
Lady Albertstone | Prince Albert (uk-usa 1897) | |||||
Kaffir Duchess | ||||||
Pike Venus | Thackeray Primstone | Ch Rodney Stone (uk-usa) | ||||
Primula | ||||||
Pike Regina | not available | |||||
not available | ||||||
Westbourne Britannia | Bonthron | Prince Albert (uk-usa 1897) | Katapult | |||
Dame Fortune (uk) | ||||||
Lady Portland | Portland (uk-usa) | |||||
Lady Felto | ||||||
Broadlea Britannia | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Dixie Girl | King (dixie Girl) | Pentemenon | Boaz | Stockwell | ||
Eng Ch Blackberry | ||||||
Modes | Lord Nelson I I I | |||||
Dora I I | ||||||
Set Fair | Forester | General Roberts | ||||
Dolly Darling | ||||||
Bittersweet | Pressmore Dandy | |||||
Bit O' Luck | ||||||
Girl Of The South | St Martin Le Grand | Baronet Swasher | The Swashbuckler | |||
Lencha | ||||||
Thornbush | Thornton Chief | |||||
Thornton Olive | ||||||
Gipsy Green | Togo (uk) | Jingo | ||||
Viaduct Lass | ||||||
Countess Togo | Coronation Crib | |||||
Cambridge Dutch | ||||||
Flossie Girl | Pleasant Boy | Odo | Eng Ch Irish Alaunt | Ch Tintagel | Thornwood King Arthur (uk-usa) | |
Ch Montem Susie | ||||||
Irish Lady Sam | Eng CH Cintra Sam | |||||
Gypsy Christabel | ||||||
Kilburn Baroness | Clevelock Bronze Baron | Hefty Monarch (uk-can) | ||||
Bella Donna (1920) | ||||||
Clevelock Sailly Anne | Ospringe Duke (uk) | |||||
Chesley Brittania | ||||||
Pleasant Jill | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Flossie Girl | Pleasant Boy | Odo | Eng Ch Irish Alaunt | Ch Tintagel | Thornwood King Arthur (uk-usa) | Ch Failsworth White Knight (uk-usa) |
Thornwood Queen | ||||||
Ch Montem Susie | Donovan (1910) | |||||
Montem Jess | ||||||
Irish Lady Sam | Eng CH Cintra Sam | Ch Newington Prince Arthur (uk-usa) | ||||
Cintra Sarah | ||||||
Gypsy Christabel | Carnac Tubby | |||||
Peggy (1919) | ||||||
Kilburn Baroness | Clevelock Bronze Baron | Hefty Monarch (uk-can) | Kilburn Banker (uk-can) | |||
Nulli Secundi Queenie | ||||||
Bella Donna (1920) | Ch Tintagel | |||||
Clevelock Pearl | ||||||
Clevelock Sailly Anne | Ospringe Duke (uk) | Kilburn Duke | ||||
Lucie | ||||||
Chesley Brittania | Sam Of Olney | |||||
Pagnell Judy | ||||||
Pleasant Jill | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |