Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
Am CH Kamel Fostoria | Can Ch Rhydian Roger | Ch, Int Ch Morovian Mainstay (uk 1942) | Peter Beautiful | Ch Roseville Barryflash | Ch Obstinate Artist | Ch Sunbarry |
Lass O' Sunshine | ||||||
Roseville Bobetty | Roseville Bachelor | |||||
Roseville Begonia | ||||||
Gingerette | Ch Obstinate Artist | Ch Sunbarry | ||||
Lass O' Sunshine | ||||||
Moss Rose (uk 1932) | Manresa Martini | |||||
Miss Peggoty | ||||||
Ameswaite Pal O´sunshine | Ch Basford Golden Nymph | Glendene Bahram | Allithorne Paleface | |||
Glendene Marjory | ||||||
Tangerine Grand Slam | Glendene Masterpiece | |||||
Pixie Belle | ||||||
Bugler Judy | Magic Chief | Avro Chief | ||||
Irish Magic | ||||||
Wardleyite | Rhanno | |||||
Earls Girl | ||||||
Jitterburg Judy | Crossbank Canute | Crossbank Cadet | Ch Sunbarry | Eng Ch Roseville Barrystar | ||
Silent Judy | ||||||
Crossbank Caprice | Bere Regis Monarch | |||||
Novo Silent Duchess | ||||||
Crossbank Crusty | Ch Novo Nutter | Bere Regis Monarch | ||||
Novo Silent Duchess | ||||||
Miss Elegance | Dare Royalist | |||||
Lady Witney | ||||||
Bessie O´portmahon | Son O' Legacy | Cinders Legacy | Eng. Ch Son O' Jill | |||
Sunya´s Sister | ||||||
Dream A Day Jill | Ch Sunbarry | |||||
Bonny Nancy | ||||||
Lady Mcbeth | Allithorne Paleface | Eng CH Dunscar Draftman | ||||
Allithorne Betty | ||||||
Allithorne Nan | not available | |||||
not available | ||||||
Golden Hearts Pride | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
Mrs Cratchit Of Coventry | not available | not available | not available | not available | not available | not available |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | not available | |
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | not available | ||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | not available | |||
not available | ||||||
not available | not available | |||||
not available | ||||||
not available | not available | not available | ||||
not available | ||||||
not available | not available | |||||
not available |